Home Gym Equipment, Strength Equipment
HD1-S Wide-Body Smith All-In-One
Machine Specifications
| Parameter | Specification |
|---|---|
| Dimensions (Depth × Width × Height) | 72″ × 79″ × 90″ |
| Frame & Post Size | 3″ × 3″ (75 mm × 75 mm) |
| Mounting Hole Diameter | 1″ |
| Frame Gauge | 11 |
| Weight Stacks | 200 lb × 2 (Steel) |
| Cable Rating | 2,000 lb |
| Pulleys | Aluminum |
| Lat Tower Cable Ratio | 1:1 (115%) — 200 lb = 230 lb |
| Cable Ratio (Adjustable Trolleys) | 2:1 (50%) — 200 lb = 100 lb |
| J-Hook Weight Capacity | 1,200 lb |
| Spotter Weight Capacity | 1,000 lb |
| Smith Machine | |
| Smith Machine Capacity | 600 lbs |
| Smith Machine Starting Weight | 35 lbs |
| Smith Machine Walk Under Height | 74″ |
| Smith Machine Lowest Bar Height | 11.25″ |
| Smith Machine Highest Bar Height | 79.25″ |
| Smith Machine Racking Positions | 15 |
| General | |
| Total Machine Weight | 1,350 lbs |





Reviews
There are no reviews yet.