Machine Specifications
| Parameter | Specification |
|---|---|
| Height | 89.5″ |
| Max Width @ FT Arms | 82″ |
| Frame Depth | 53″ |
| Frame & Post Size | 3″ × 3″ |
| Mounting Hole Diameter | 1″ |
| Frame Material Gauge | 11 |
| Weight Stacks | 200 lb × 2 (Steel) |
| Upright Size | 3″ × 3″ |
| Cable Test | 2,000 lb |
| Pulleys | Aluminum |
| Cable Ratio — FT Arms | 2:1 |
| Cable Ratio — Low Row Station | 1:1 |
| J-Hook Weight Capacity | 1,200 lb |
| Spotter Weight Capacity | 1,000 lb |
| Commercial Parts Warranty | 5 Years On MD |
| Commercial Frame Warranty | Lifetime On MD |
| Total Machine Weight | 1,078 lbs |







Reviews
There are no reviews yet.