Machine Specifications
| Parameter | Specification |
|---|---|
| Max Height | 90″ |
| Max Width (@Plate Horns) | 70″ |
| Max Depth (@Low Row) | 59″ |
| Frame & Post Size | 3″ × 3″ |
| Mounting Hole Diameter | 1″ |
| Frame Material Gauge | 11 |
| Weight Stacks | 200 lb × 2 (Steel) |
| Front Upright Size | 3″ × 3″ |
| Cable Test | 2,000 lb |
| Pulleys | Aluminum |
| Cable Ratio (Top Pulleys) | 1:1 (115%) — 200 lbs = 230 lbs |
| Cable Ratio (Adjustable Pulleys) | 2:1 (50%) — 200 lbs = 100 lbs |
| J-Hook Weight Capacity | 1,200 lb |
| Spotter Weight Capacity | 1,000 lb |
| Commercial Parts Warranty | 5 Years On MD |
| Commercial Frame Warranty | Lifetime On MD |
| Total Machine Weight | 1,075 lbs |








Reviews
There are no reviews yet.